Medibank Health Fund member benefits
We’re excited to be the exclusive Medibank Audiology provider for the Medibank's Members' Choice Advantage Network. Medibank members can enjoy no* or low out-of-pocket on Advance range hearing aids plus Live Better Rewards points.
Hearing Aid Offer
Check if your policy has a hearing aid benefit. Eligible Medibank members can get no or low out-of-pocket costs with a *Medibank member discount on the latest technology Specsavers Advance hearing aids. PLUS Medibank members can also earn 4,000 Live Better Rewards points^ on their first hearing aid purchase each 12 months.
| Expected out of pocket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technology Level | Price Point Medibank Price | HSP Benefit | Medibank Price after HSP Benefit | Example of Medibank policy with $800 hearing aid limit | Example of Medibank policy with $800 hearing aid limit & HSP subsidy | Example of Medibank policy with $1600 hearing aid limit | Example of Medibank policy with $1600 hearing aid limit & HSP subsidy | Medibank Live Better Rewards points |
| Standard | $1,495 $1,420.25 | $1,600 | No Gap | $620.25 | No Gap | No Gap | No Gap | 4,000 points |
| Plus | $1,995 $1,895.25 | $1,600 | $295.25 | $1,095.25 | No Gap | $395.25 | No Gap | 4,000 points |
| Premium | $2,495 $2,370.25 | $1,600 | $770.25 | $1,570.25 | No Gap | $870.25 | No Gap | 4,000 points |
| Super | $2,995 $2,845.25 | $1,600 | $1,245.25 | $2,045.25 | $445.25 | $1,345.25 | No Gap | 4,000 points |
| Elite | $3,495 $3,320.25 | $1,600 | $1,720.25 | $2,520.25 | $920.25 | $1,820.25 | $220.25 | 4,000 points |
| Elite + AI | $4,495 $4,270.25 | $1,600 | $2,670.25 | $3,470.25 | $1,870.25 | $2,770.25 | $1,170.25 | 4,000 points |
| The above is an example of a policy with an $800 hearing aid benefit. If your policy has a hearing aid benefit, you may be entitled to more or less expected out-of-pocket on your purchase. Check with Medibank what your policy entitles. *Member discount on hearing aids: Applies only to the Specsavers Advance. Applied prior to any HSP or extras claim. Excludes Overseas Student Health Cover (OSHC), Ambulance only cover, ahm covers and other selected covers. | ||||||||
Scroll for more

4,000 Live Better Rewards Points Offer
What’s more? Eligible Live Better Rewards members who purchase a single or pair of hearing aids from Specsavers and submit a claim could earn 4,000 Live Better Rewards points^.
Compare technology levels
Hear the sounds that matter the most to you.
| Standard | Plus | Premium | Super | Elite | |
|---|---|---|---|---|---|
| 1:1 dialogue | (4) | (5) | (5) | (5) | (5) |
| TV and radio | (4) | (5) | (5) | (5) | (5) |
| Phones | (3) | (4) | (5) | (5) | (5) |
| Small groups | (2) | (3) | (3) | (4) | (5) |
| Outdoor activities | (2) | (3) | (4) | (5) | (5) |
| Car | (2) | (3) | (3) | (4) | (5) |
| Social events and crowds | (1) | (2) | (3) | (4) | (5) |

Need a pair of glasses too?
Discover our optics special offers and discounts available for Medibank health fund members.
Find out more Find out moreBook an appointment
Our Audiology Professionals will help you find the right hearing aids for your needs, lifestyle and budget.
Book an appointment What to expect