Police Health Fund member benefits
We’ve partnered with Police Health Fund to offer savings to all members on hearing services and products.
Hearing Aid Offer
Eligible Police Health Fund members can get no or low out of pocket on latest technology Specsavers Advance hearing aids.
| Expected out of pocket | |||||||
|---|---|---|---|---|---|---|---|
| Technology Level | Price Point Police Health Price | Police Health Price after HSP Benefit | Rolled Extras Member (0-9 years) | Rolled Extras Member (0-9 years) incl HSP Funding | Rolled Extras Member (10+ years) | Rolled Extras Member (10+ years) incl HSP Funding | |
| Standard | $1,495 $1,420.25 | No Gap | $284.25 | No Gap | $284.05 | No Gap | |
| Plus | $1,995 $1,895.25 | $295.25 | $695.25 | $59.05 | $379.05 | $59.05 | |
| Premium | $2,495 $2,370.25 | $770.25 | $1,170.25 | $154.05 | $570.25 | $154.05 | |
| Super | $2,995 $2,845.25 | $1,245.25 | $1,645.25 | $249.05 | $1,045.25 | $249.05 | |
| Elite | $3,495 $3,320.25 | $1,720.25 | $2,120.25 | $520.25 | $1,520.25 | $344.05 | |
| Elite + AI | $4,495 $4,270.25 | $2,670.25 | $3,070.25 | $1,470.25 | $2,470.25 | $870.25 | |
Scroll for more
Compare technology levels
Hear the sounds that matter the most to you.
| Standard | Plus | Premium | Super | Elite | |
|---|---|---|---|---|---|
| 1:1 dialogue | (4) | (5) | (5) | (5) | (5) |
| TV and radio | (4) | (5) | (5) | (5) | (5) |
| Phones | (3) | (4) | (5) | (5) | (5) |
| Small groups | (2) | (3) | (3) | (4) | (5) |
| Outdoor activities | (2) | (3) | (4) | (5) | (5) |
| Car | (2) | (3) | (3) | (4) | (5) |
| Social events and crowds | (1) | (2) | (3) | (4) | (5) |

Need a pair of glasses too?
Discover our optics special offers and discounts available for Police Health fund members.
Find out more Find out moreBook an appointment
Our Audiology Professionals will help you find the right hearing aids for your needs, lifestyle and budget.
Book an appointment What to expect